Baby Doll With Blonde Hair Eyes That Opne and Close
From Bulbapedia, the customs-driven Pokémon encyclopedia.
Baby-Doll Eyes つぶらなひとみ Circular Eyes | ||||||||||||||
| ||||||||||||||
[[File:|300px|heart]] | ||||||||||||||
Battles
| ||||||||||||||
Target
| ||||||||||||||
Availability
| ||||||||||||||
Contests
| ||||||||||||||
Super Contests
| ||||||||||||||
Competition Spectaculars
| ||||||||||||||
|
Baby-Doll Eyes (Japanese: つぶらなひとみ Round Eyes) is a non-damaging Fairy-type motion introduced in Generation Half dozen.
Consequence
Baby-Doll Eyes lowers the target's Attack stat past one stage. Information technology has a priority of +i, so is used before all moves that do non accept increased priority.
If powered up by a Fairium Z into Z-Babe-Doll Eyes, the user's Defense stat rises by one stage.
Clarification
Games | Description |
---|---|
X Y OR Every bit S Yard US UM | The user stares at the target with its babe-doll eyes, which lowers its Set on stat. This move e'er goes first. |
Sw Sh BD SP | The user stares at the target with its babe-doll eyes, which lowers the target'due south Assail stat. This move always goes first. |
Learnset
By leveling up
# | Pokémon | Types | Egg Groups | Level | |||||
---|---|---|---|---|---|---|---|---|---|
I | Ii | Iii | 4 | Five | Half-dozen | Vii | Eight | ||
035 | Clefairy | Fairy | Fairy | 9 LA | |||||
036 | Clefable | Fairy | Fairy | ix LA | |||||
037 | Vulpix | Field | Field | ix | 9 S M Us UM | ||||
037 | Vulpix Alolan Form | Field | Field | 9 South K US UM | |||||
113 | Chansey | Fairy | Fairy | 11 LA | |||||
133 | Eevee | Field | Field | 9 | 9 Due south M US UM | 15 Sw Sh BD SP 18 LA | |||
134 | Vaporeon | Field | Field | 9 S M United states UM | 15 Sw Sh BD SP 18 LA | ||||
135 | Jolteon | Field | Field | ix S M US UM | 15 Sw Sh BD SP 18 LA | ||||
136 | Flareon | Field | Field | 9 S M US UM | fifteen Sw Sh BD SP 18 LA | ||||
173 | Cleffa | Undiscovered | Undiscovered | ix LA | |||||
175 | Togepi | Undiscovered | Undiscovered | 25 LA | |||||
176 | Togetic | | Flight | Fairy | 25 LA | ||||
196 | Espeon | Field | Field | 9 | fifteen Sw Sh BD SP 18 LA | ||||
197 | Umbreon | Field | Field | ix | 15 Sw Sh BD SP xviii LA | ||||
216 | Teddiursa | Field | Field | 1 | one | ane BD SP 6 LA | |||
217 | Ursaring | Field | Field | 1 | 1 | i BD SP 6 LA | |||
242 | Blissey | Fairy | Fairy | eleven LA | |||||
263 | Zigzagoon | Field | Field | 11 X Y 12 OR As | 12 | 15 | |||
263 | Zigzagoon Galarian Course | | Field | Field | 15 | ||||
264 | Linoone | Field | Field | 1 | |||||
264 | Linoone Galarian Form | | Field | Field | 1 | ||||
300 | Skitty | Field | Fairy | 43 BD SP | |||||
301 | Delcatty | Field | Fairy | one BD SP | |||||
370 | Luvdisc | Water 2 | H2o ii | 37 BD SP | |||||
403 | Shinx | Field | Field | 11 | eleven | ||||
417 | Pachirisu | Field | Fairy | i BD SP 21 LA | |||||
427 | Buneary | Field | Homo-Like | x | 13 | 8 Sw Sh BD SP 5 LA | |||
428 | Lopunny | Field | Man-Like | 13 | i Sw Sh BD SP 5 LA | ||||
440 | Happiny | Undiscovered | Undiscovered | xi LA | |||||
468 | Togekiss | | Flying | Fairy | 25 LA | ||||
470 | Leafeon | Field | Field | 9 | 15 Sw Sh BD SP eighteen LA | ||||
471 | Glaceon | Field | Field | ix | 15 Sw Sh BD SP 18 LA | ||||
506 | Lillipup | Field | Field | 10 | ten | 17 | |||
507 | Herdier | Field | Field | 19 | |||||
508 | Stoutland | Field | Field | 19 | |||||
531 | Audino | Fairy | Fairy | five OR AS | 5 | 9 | |||
572 | Minccino | Field | Field | 3 | iii | 1 | |||
573 | Cinccino | Field | Field | 1 | |||||
676 | Furfrou | Field | Field | 9 | nine | ||||
700 | Sylveon | Field | Field | 9 | xv Sw Sh BD SP 18 LA | ||||
728 | Popplio | Water ane | Field | xi | 12 | ||||
729 | Brionne | Water 1 | Field | 11 | 12 | ||||
730 | Primarina | | Water ane | Field | 11 | 12 | |||
759 | Stufful | | Field | Field | ten | 4 | |||
760 | Bewear | | Field | Field | 10 | 1 | |||
778 | Mimikyu | | Amorphous | Amorphous | 10 | 18 | |||
862 | Obstagoon | | Field | Field | 1 | ||||
901 | Ursaluna | | Field | Field | 6 LA | ||||
Assuming indicates a Pokémon gains STAB from this motility. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this motion. |
By Move Tutor
# | Pokémon | Types | Egg Groups | Game | |||
---|---|---|---|---|---|---|---|
SwSh | SwSh EP | BDSP | LA | ||||
025 | Pikachu | Field | Fairy | ✔ | |||
026 | Raichu | Field | Fairy | ✔ | |||
035 | Clefairy | Fairy | Fairy | ✔ | |||
036 | Clefable | Fairy | Fairy | ✔ | |||
037 | Vulpix | Field | Field | ✔ | |||
037 | Vulpix Alolan Grade | Field | Field | ✔ | |||
038 | Ninetales | Field | Field | ✔ | |||
038 | Ninetales Alolan Form | | Field | Field | ✔ | ||
113 | Chansey | Fairy | Fairy | ✔ | |||
133 | Eevee | Field | Field | ✔ | |||
134 | Vaporeon | Field | Field | ✔ | |||
135 | Jolteon | Field | Field | ✔ | |||
136 | Flareon | Field | Field | ✔ | |||
172 | Pichu | Undiscovered | Undiscovered | ✔ | |||
173 | Cleffa | Undiscovered | Undiscovered | ✔ | |||
175 | Togepi | Undiscovered | Undiscovered | ✔ | |||
176 | Togetic | | Flying | Fairy | ✔ | ||
196 | Espeon | Field | Field | ✔ | |||
197 | Umbreon | Field | Field | ✔ | |||
216 | Teddiursa | Field | Field | ✔ | |||
217 | Ursaring | Field | Field | ✔ | |||
220 | Swinub | | Field | Field | ✔ | ||
221 | Piloswine | | Field | Field | ✔ | ||
242 | Blissey | Fairy | Fairy | ✔ | |||
363 | Spheal | | Water 1 | Field | ✔ | ||
364 | Sealeo | | H2o 1 | Field | ✔ | ||
365 | Walrein | | Water one | Field | ✔ | ||
393 | Piplup | Water 1 | Field | ✔ | |||
394 | Prinplup | Water 1 | Field | ✔ | |||
395 | Empoleon | | Water 1 | Field | ✔ | ||
403 | Shinx | Field | Field | ✔ | |||
404 | Luxio | Field | Field | ✔ | |||
405 | Luxray | Field | Field | ✔ | |||
417 | Pachirisu | Field | Fairy | ✔ | |||
427 | Buneary | Field | Human-Like | ✔ | |||
428 | Lopunny | Field | Human-Like | ✔ | |||
440 | Happiny | Undiscovered | Undiscovered | ✔ | |||
456 | Finneon | Water 2 | Water 2 | ✔ | |||
457 | Lumineon | H2o 2 | Water two | ✔ | |||
468 | Togekiss | | Flying | Fairy | ✔ | ||
470 | Leafeon | Field | Field | ✔ | |||
471 | Glaceon | Field | Field | ✔ | |||
473 | Mamoswine | | Field | Field | ✔ | ||
492 | Shaymin | Undiscovered | Undiscovered | ✔ | |||
548 | Petilil | Grass | Grass | ✔ | |||
549 | Lilligant Hisuian Course | | Grass | Grass | ✔ | ||
700 | Sylveon | Field | Field | ✔ | |||
901 | Ursaluna | | Field | Field | ✔ | ||
Assuming indicates a Pokémon gains STAB from this movement. Italics indicates a Pokémon whose evolution or alternate class receives STAB from this move. |
By breeding
# | Pokémon | Types | Parent Egg Groups | Egg Move | |||||
---|---|---|---|---|---|---|---|---|---|
Two | 3 | Four | V | VI | Seven | VIII | |||
037 | Vulpix | Field | Field | ✔ | |||||
037 | Vulpix Alolan Form | Field | Field | ✔ | |||||
161 | Sentret | Field | Field | ✔ United states UM | ✔ BD SP | ||||
403 | Shinx | Field | Field | ✔ | |||||
417 | Pachirisu | Field | Fairy | ✔ US UM | ✔ BD SP | ||||
868 | Milcery | Fairy | Amorphous | ✔ | |||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternating form receives STAB from this move. |
By outcome
Generation Half dozen
# | Pokémon | Types | Egg Groups | Obtained with | |||
---|---|---|---|---|---|---|---|
264 | Linoone | Field | Field | Spring Festa 2015 Linoone 2015 Korean Globe Championship Series Linoone | |||
700 | Sylveon | Field | Field | Eevee House Sylveon XY Sylveon | |||
Assuming indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose development or alternating form receives STAB from this motility. |
In other games
Description
Games | Description |
---|---|
S MD | Information technology lowers an enemy'southward Attack.* It lowers the enemy'due south Set on. It reaches up to 2 tiles away.* |
In the anime
Eevee | |||
The user stares at the opponent with its baby-doll eyes, making them soften their attacks. | |||
Pokémon | Method | ||
---|---|---|---|
User | Start Used In | Notes | |
Eevee | Eevee winks at the opponent, sending multiple pink hearts from its eye at them. When the hearts hit the opponent, it becomes infatuated. | ||
Ilima's Eevee | Turning Heads and Training Hard! | Debut |
In the manga
Pokémon Adventures
Eevee | |||
---|---|---|---|
The user stares at the opponent with its baby-doll optics, making them soften their attacks. | |||
Pokémon | Method | ||
User | Get-go Affiliate Used In | Notes | |
Eevee | Eevee stares at the opponent with its sparkling optics, making the opponent slightly infatuated, thus softening its set on. | ||
Y'due south Veevee | Sylveon Enchants | Debut |
In other generations
Core series games
Spin-off serial games
Trivia
- In Generation VII, the stock epitome used for the battle blitheness of Baby-Doll Eyes and Tearful Look appears to be based on the of eyes of Espurr, although Espurr cannot learn either move.
In other languages
Language | Championship | |
---|---|---|
Chinese | Cantonese | 圓瞳 Yùhntùhng |
Standard mandarin | 圓瞳 / 圆瞳 Yuántóng | |
French | Regard Touchant | |
German | Kulleraugen | |
Italian | Occhioni Teneri | |
Korean | 초롱초롱눈동자 Chorongchorong Nundongja | |
Smooth | Ładne Oczy | |
Portuguese | Olhos Ternos | |
Spanish | Ojitos Tiernos | |
Source: https://bulbapedia.bulbagarden.net/wiki/Baby-Doll_Eyes_(move)
0 Response to "Baby Doll With Blonde Hair Eyes That Opne and Close"
Post a Comment